Group climbs are great if you wish to experience the trek with other climbers from around the world. Our groups often range from 4-10 people. The maximum number of clients in a group climb is 10-18 persons depending on the route chosen.
From a recent private climber: “Excellent expedition, great leadership, thorough in every aspect. Outstanding leadership and great manner.
From a recent private climber: “Excellent expedition, great leadership, thorough in every aspect. Outstanding leadership and great manner.
The Trip Notes will be sent to you with your booking confirmation, as it is the final definitive statement of inclusions and trip details, and it forms an essential part of our booking contract with you. Both to assist your understanding and to avoid any misunderstandings.
Health and Safety.
Success is what we want during our trip. We are prepared for any urgent situation and also have in place a complete evacuation procedure in case of altitude sickness. (We carry oxygen for use only in rescue situations, as a complement to descent). And the use of Gamow bags on the mountain is unheard of, because descent is the best, and always available, remedy. Nonetheless, there are those who are more comfortable paying inflated prices to climb Kilimanjaro We provide the same safety measures, or better, but you don’t have to pay thousands more to have them!.
Travel insurance.
all customers travelling with Tanzania On Foot are required to have fully comprehensive travel insurance.
The policy needs to be valid from the date that the initial order is placed so as to provide cover for a cancellation prior to departure.
During travel the insurance needs to provide comprehensive medical, evacuation and repatriation cover.
2015- Private Climb Prices | |||||
Route Name | Days on the Mountain | Group Size 2 persons | Group Size 2-4 persons | Group Size 4-6 persons | Group Size 6-10*persons |
Machame Route 6 Days | $1850 PP | $1750 PP | $1650 PP | $1550 PP | |
Machame Route 7 Days | $1950 PP | $1850 PP | $1750 PP | $1650 PP | |
Lemosho Route 7 Days | $1950 PP | $1850 PP | $1750 PP | $1650 PP | |
Lemosho Route 8 Days | $2150 PP | $1950 PP | $1850 PP | $1750 PP | |
Northern Circuit 9 Days | $2650 PP | $2550 PP | $2350 PP | $2250 PP | |
Shira Route 8 Days | $2150 PP | $1950 PP | $1850 PP | $1750 PP | |
Rongai Route 6 Days | $1850 PP | $1750 PP | $1650 PP | $1550 PP | |
Rongai Route 7 Days | $1950 PP | $1850 PP | $1750 PP | $1650 PP | |
Marangu Route 6 Days | $1550 PP | $1450 PP | $1350 PP | $1250 PP | |
Mt. Meru Climb 4 Days | $950 PP | $850 PP | $750 PP | $650 PP | |
Mt. Meru Climb 3 Days | $850 PP | $750 PP | $650 PP | $550 PP | |
2016- Private Climb Prices | |||||
Route Name | Days on the Mountain | Group Size 2 persons | Group Size 2-4 persons | Group Size 4-6 persons | Group Size 6-10*persons |
Machame Route 6 Days | $1950 PP | $1850 PP | $1750 PP | $1650 PP | |
Machame Route 7 Days | $2250 PP | $2150 PP | $2050 PP | $1950 PP | |
Lemosho Route 7 Days | $2150 PP | $2050 PP | $1950 PP | $1850 PP | |
Lemosho Route 8 Days | $2250 PP | $2150 PP | $2050 PP | $1950 PP | |
Northern Circuit 9 Days | $2750 PP | $2650 PP | $2550 PP | $2450 PP | |
Shira Route 8 Days | $2250 PP | $2150 PP | $2050 PP | $1950 PP | |
Rongai Route 6 Days | $1950 PP | $1850 PP | $1750 PP | $1650 PP | |
Rongai Route 7 Days | $2150 PP | $2050 PP | $1950 PP | $1750 PP | |
Marangu Route 6 Days | $1650 PP | $1550 PP | $1450 PP | $1350 PP | |
Mt. Meru Climb 4 Days | $1050 PP | $950 PP | $850 PP | $750 PP | |
Mt. Meru Climb 3 Days | $950 PP | $850 PP | $750 PP | $650 PP |
Kilimanjaro Includes:
- Hotel lodging the night before and the night after the climb (dinner and breakfast included) (double occupancy).
- Quality, waterproof, four-season private mountain sleeping tents:
- Professional, experienced, mountain guides:
- Two nights hotel in Arusha
- All Park fees
- Rescue fees
- All meals while on the Mountain
- Arrival and Departure transfers
- Guides, Porters, cook salaries and park fees
- Quality Mess tents with table and chairs:
- Large portions of fresh, healthy, nutritious food:
- Clean, purified drinking water:
- Private, portable chemical flush toilets:
- Crisis management and safety procedures:
- Fair and ethical treatment of porters:
- Summit Emergency Oxygen:
- Pulse Oximeters:
- Walking Poles:
- Sleeping Mattress:
- Flying Doctor Service:
Kilimanjaro Excludes:
- Tanzania Visa: $50 per person on arrival
- Personal Expenses (e.g. laundry, telephone, beverages, etc.)
- Meals not listed above
- Optional Tours (short safari after your climb etc)
- Tips and any items of personal nature.
No comments:
Post a Comment